|    Chemical and Biological
						Warfare (CBW) Munitions Experience 
 PSG has performed thousands of hours of Research and
						Analysis on Chemical and Biological Warfare (CBW) munitions. This work involved
						considerable field work with live munitions as well as in-depth literature
						searches. PSG uses this expertise to produce the CABO databases, analytical
						reports, specialty briefings and training courses. The following summaries
						detail the scope of PSG's CB munitions experience. In depth studies of all known U.S. and foreign C/B munitions
						since World War I with special emphasis on the following items:  
						Nomenclature and markings Fillers Dissemination techniques and effects Fuzing Physical characteristics Hazards Delivery systems Foreign weaponization of C/B agents  
						Track C/B weapons acquisition via open and classified
						  sources Track conventional weapons acquisition and
						  developments Incident analysis Prepare estimates of probable munition
						  configurations Ordnance identification methodologies employed, researched
						or developed into working tools  
						Nomenclature and markings analysis Ordnance type and configuration analysis Fabrication peculiarities associated with specific
						  countries Shape analysis Fragment identification Researched C/B munitions for special operations forces  
						Toxic small arms ammunition Micro-missiles Hand emplaced and back-packed generators, dispersers and
						  depositors Water contamination devices Novel dissemination devices Researched Improvised C/B dissemination techniques used or
						described by sub-national groups  
						Aerosol generators Toxic small arms ammunition Food, drink and consumable product contamination
						  schemes Non-consumable product contamination schemes Home - Table of
						Contents 
					 
              ©1997-2010 Public Safety Group, LLC. All Rights Reserved.
 |